A total of 130 opinions were collected and only 15% of those were given by females. 6% of the respondants said they were less than 16 years old and 3 respondants said they were less than 10 years old.
Scenario | Frequency |
---|---|
male less than 10 years old | 2 (1.5%) |
male between 11 and 12 years old | 0 (0%) |
male between 13 and 15 years old | 3 (2%) |
male between 16 and 17 years old | 5 (4%) |
male between 18 and 21 years old | 14 (11%) |
male between 22 and 25 years old | 22 (17%) |
male between 26 and 30 years old | 19 (15%) |
male between 31 and 40 years old | 14 (11%) |
male between 41 and 60 years old | 21 (16%) |
male over 60 years old | 11 (8%) |
Scenario | Frequency |
---|---|
female less than 10 years old | 1 (1%) |
female between 10 and 12 years old | 2 (1.5%) |
female between 13 and 15 years old | 0 (0%) |
female between 16 and 17 years old | 2 (1.5%) |
female between 18 and 21 years old | 3 (2%) |
female between 22 and 25 years old | 1 (1%) |
female between 26 and 30 years old | 5 (4%) |
female between 31 and 40 years old | 3 (2%) |
female between 41 and 60 years old | 2 (1.5%) |
female over 60 years old | 0 (0%) |
I cannot guarantee that the interpretation of this data is meaningfull or that the collected data is representative and the respondants answered truthfully. If you have an opinion on this please contact me or add a comment to my blog.