A total of 98 opinions, 84 from fans and 14 from artists were collected. 50% of artists and 56% of fans were not interested in commissioning a cartoon.
65% of the interested fans did not want to pay more than US$ 20 and 86% of interested artists wanted to charge at least US$ 50.
Scenario | Frequency |
---|---|
I am a fan and not interested in ordering a cartoon | 47 (56%) |
I am a fan and would pay up to US$ 20 | 24 (65%) |
I am a fan and would pay up to US$ 50 | 11 (30%) |
I am a fan and would pay up to US$ 100 | 1 (3%) |
I am a fan and would pay up to US$ 200 | 0 (0%) |
I am a fan and would pay up to US$ 500 | 1 (3%) |
Scenario | Frequency |
---|---|
I am an artist and not interested in drawing a cartoon on request | 7 (50%) |
I am an artist and would charge up to US$ 20 | 1 (7%) |
I am an artist and would charge up to US$ 50 | 2 (14%) |
I am an artist and would charge up to US$ 100 | 1 (7%) |
I am an artist and would charge up to US$ 200 | 2 (14%) |
I am an artist and would charge up to US$ 500 | 1 (7%) |
I cannot guarantee that the interpretation of this data is meaningfull or that the collected data is representative and the respondants answered truthfully. If you have an opinion on this please contact me or add a comment to my blog.